CB's Bar-B-Que
Restaurant Menu
~ Meats by the Pound ~ | ||
Served with Bread and BBQ Sauce | ||
Brisket | $11.85 | |
Sausage | $11.85 | |
Pork Ribs | $11.85 | |
Whole Chicken | $11.85 | |
Chopped Brisket | $11.85 | |
Smoked Chicken Salad | $10.85 | |
Half Chicken | $6.50 | |
~ Sandwiches Only ~ | ||
Sliced Brisket | $5.80 | |
Sausage | $5.80 | |
Chopped Brisket | $5.80 | |
Poor Boy - Two Meats | $8.25 | |
Rich Boy - Three Meats | $9.25 | |
Chopped Pork | $5.80 | |
Chopped Pork (with cold slaw) | $5.95 | |
Smoked Chicken Salad | $5.95 | |
| ||
| ||
| ||
~ BAR-B-Que Plates ~ | ||
Includes Two Sides, Bread & Sauce | ||
One Meat Plate | $9.00 | |
Two Meat Plate | $12.00 | |
Three Meat Plate | $14.00 | |
Chicken Plate | $12.00 | |
One Meat Child's Plate | $6.50 | |
~ Sides ~ | ||
Pinto Beans, Cheese Potatoes, Cole Slaw | ||
Potato Salad, Baked Beans, Jalapeño Corn | ||
| Cup | $2.00 | |
| Pint | $3.80 | |
| Quart | $6.00 | |
| Jalapeño | $0.55 | |
| Two Slices of Bread | $0.35 | |
| Bar-B-Que Sauce 2.oz cup | $0.55 | |
| Bar-B-Que Sauce 16.oz Bottle $5.00 | ||
~ Chips ~ | ||
| Lay's Sour Cream 'n Onion | $1.20 | |
| KC Masterpiece Barbecue | ||
| Classic & Baked Lay's | ||
| Fritos Corn Chips | ||
| Nacho Cheese Doritos | ||
| Cool Ranch Doritos | ||
| Sun Chips, Cheetos | ||
| Jalapeño Style Chips | ||
~ Beverages ~ | ||
| Coke, Diet Coke, Sprite, Red Soda | $2.00 | |
| Dr. Pepper, Diet Dr. Pepper | ||
| Root Beer, Orange Soda, Lemonade | ||
| Grape Soda, Sweet Tea, Unsweet Tea | ||
| Bottled Water | ||
~ Deserts ~ | ||
| Peach Cobbler | $3.95 | |
| Bread Pudding | $3.95 | |
| Sweet Potato Pie | $3.95 | |
~ PHONE ORDERS WELCOME ~ | ||
PLEASE CALL 361-516-1688 | ||
Additional Questions or need further information?
728 N. 14th Street
Kingsville TX 78363
Phone: (361) 516-1688 Fax: (361) 595-0004